top of page
Award Winning Art
Tommy's work has won numerous awards over the years including multiple Best in Show Awards.
His most recent win is:
People's Choice Award Winner, May 2024 CCAL Irmo Library Exhibit
Date | Description | Image1 | Category | Location |
---|---|---|---|---|
2024 | People's Choice Award Winner, May 2024 CCAL Irmo Library Exhibit | Awards | Irmo, SC | |
2024 | Lake Murray Tire & Automotive Award Winner, 2024 Crooked Creek Art League Annual Juried Show, with "Time Passages #9" | Awards | Chapin, SC | |
2023 | 3rd Place Award Winner, 2023 Crooked Creek Art League Annual Member Contest, with "Edisto Sunset" | Awards | Chapin, SC | |
2023 | Winner of Merit Award-3D Artwork, 2023 Crooked Creek Art League Annual Juried Show, with "Assemblage on Burlap" (aka Assemblage 9) | Awards | Chapin, SC | |
2021 | Winner of Benedict College Juror Award, 2021 Crooked Creek Art League Annual Juried Show, with "Urban Renewal #6 - Free Parking" | Awards | Chapin, SC | |
2021 | Winner of Weathers Contracting Award, 2021 Crooked Creek Art League Annual Juried Show, with "Urban Renewal #6 - Free Parking" | Awards | Chapin, SC | |
2019 | Winner of 3rd Place Award, 2019 CCAL Fall Exhibition at Still Hopes, with "Time Passages #3" | Awards | West Columbia, SC | |
2019 | Winner of 2nd Place (Timken Tyger River Plant Award), 2019 Union County Arts Council Annual Show, with "Time Passages #2" | Awards | Union, SC | |
2019 | Winner of Rush's Founding Patron Award, 2019 Crooked Creek Art League Annual Juried Show, with "Urban Renewal #4" | Awards | Chapin, SC | |
2018 | Winner of 3rd Place Award, 2018 CCAL Fall Exhibition at Still Hopes, with "Window on Green" | Awards | West Columbia, SC | |
2018 | Best in Show Winner (Family of Mrs. Nancy Wilburn Award), 2018 Union Arts Council Show, with "Rift #3" | Awards | Union, SC | |
2008 | Winner of 2nd Place Prize, 2008 Union County Arts Council Annual Show | Awards | Union, SC | |
2015 | Winner of USC Associate Juror Award, 2015 Crooked Creek Art League Annual Juried Show, with "Assemblage #21" | Awards | Chapin, SC | |
2015 | Winner of Best in Show Award, 2015 Crooked Creek Art League Annual Juried Show, with "Sanctuary" | Awards | Chapin, SC | |
1997 | Winner of Napa Valley Award, 1997 Crooked Creek Art League 1997 Annual Juried Show, with "The Lake Murray Towers" | Awards | Chapin, SC | |
2018 | Juried Into South Carolina Water Media Society 2013 Annual Exhibition | Awards | Hilton Head Island, SC | |
2017 | Winner of 1st Place Professional, 2017 Crooked Creek Art League Annual Juried Show, with "Winter at Clark Station" | Awards | Chapin, SC | |
2017 | Winner of Merit Award - Professional, 2017 Crooked Creek Art League Annual Juried Show, with "Winter at Clark Station" | Awards | Chapin, SC | |
2018 | Winner of Patron Award - Professional, 2012 Crooked Creek Art League Annual Juried Show, with "Looking Back - Vietnam 1971" | Awards | Chapin, SC | |
2015 | Winner of Professional Merit Award, 2016 Crooked Creek Art League Annual Juried Show, with "Assemblage on White" | Awards | Chapin, SC | |
2018 | Winner of Best in Show Award, 2018 Crooked Creek Art League Annual Juried Show, with "Rift #3" | Awards | Chapin, SC | |
2014 | Winner of 3rd Place Professional Award, 2014 Crooked Creek Art League Annual Juried Show, with "Assemblage with White Circle" | Awards | Chapin, SC | |
2006 | Winner of 1st Place Professional Award, 2006 Crooked Creek Art League Annual Juried Show, with "Rural Composition #4" | Awards | Chapin, SC |
bottom of page